Project Details | Nava Grove |
Location | Ulu Pandan |
District | 21 |
Developer | MCL Land And Sinarmas Land |
Site Area | 269,522 Square Feet |
Address | 38, 40, 42, 44 Pine Grove |
Site Use | Condominium Housing Development |
Tenure | Leasehold 99-years |
Number Of Units | 552 |
Number of Storeys | 3 Blocks of 24-Storeys |
Number Of Parking | 446 Lots including 4 Accessible Lots |
Main Contractor | China Communications Construction Company Ltd (Singapore) |
Architect | P&T Consultants Pte Ltd |
Interior Designer | 2nd Edition Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Expected T.O.P | Nov 2028 |
Expected C.S.C | Nov 2031 |
(Project Details Of Nava Grove May Be Subjected To Change Without Prior Notice)
Developer: MCL Land and Sinarmas Land
Tenure: 99 Years Leasehold
Site Area: 269,522 square feet
Total Units: 522
Expected TOP: Nov 2028
Expected CSC: Nov 2031
Pinetree Hill Blossoms By The Park Grand Dunman Hillock Green Watten House Lentoria The Hill At One-North Chuan Park The Orie 8@BT ELTA Lentor Mansions