Bedroom Type | Size (Square Feet) | Prices From |
2 Bedroom | 624 | SOLD OUT |
2 Bedroom + Study | 786 | $2,007,400 |
2 Bedroom Premium | 700 | $1,901,000 |
3 Bedroom | 947 | $2,432,700 |
3 Bedroom Premium | 1098 – 1109 | $2,712,500 |
4 Bedroom | 1335 | $3,180,200 |
4 Bedroom Dual Key | 1464 | $3,468,000 |
4 Bedroom Premium + Private Lift | 1550 | $3,676,100 |
5 Bedroom Premium + Private Lift | 1722 | $4,329,100 |
Correct As At January 2025.
All prices for Nava Grove displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.
Developer: MCL Land and Sinarmas Land
Tenure: 99 Years Leasehold
Site Area: 269,522 square feet
Total Units: 522
Expected TOP: Nov 2028
Expected CSC: Nov 2031
Pinetree Hill Blossoms By The Park Grand Dunman Hillock Green Watten House Lentoria The Hill At One-North Chuan Park The Orie 8@BT ELTA Lentor Mansions